Plot 2026
Crop
Corn
Plant Date
05/06/2026
Location
Oskaloosa, IA
County
Mahaska
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 247.560 | $1,396.73 | 18.20 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6126 PCE RA | 111.000 | 235.190 | $1,324.12 | 18.50 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6278 SS PRO RIB | 112.000 | 231.800 | $1,310.60 | 17.90 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 226.350 | $1,273.45 | 18.60 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 6264 VT4 PRO-NON RETURNABLE | 112.000 | 224.090 | $1,276.86 | 16.80 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6038 SS PRO RIB | 110.000 | 221.290 | $1,257.37 | 17.20 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 220.220 | $1,247.77 | 17.60 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6483 TREC RIB | 114.000 | 206.590 | $1,171.37 | 17.50 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6243 TREC RIB | 112.000 | 198.440 | $1,132.30 | 16.60 | 9 | Soybean |
