Plot 2026
Crop
Soybean
Plant Date
05/06/2026
Location
Oskaloosa, IA
County
Mahaska
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 3419 E3 | 3.400 | 62.680 | $877.52 | 13.20 | 12 | Corn |
| Latham Hi-Tech Seeds | L 3521 E3 | 3.500 | 67.090 | $939.26 | 13.10 | 11 | Corn |
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 67.550 | $945.70 | 14.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 3312 E3 | 3.300 | 69.260 | $969.64 | 13.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2457 E3 | 2.400 | 71.840 | $1,005.76 | 14.10 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 73.220 | $1,025.08 | 14.00 | 7 | Corn |
| Latham Hi-Tech Seeds | L 3201 E3 | 3.200 | 73.720 | $1,032.08 | 13.60 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2782 E3 | 2.700 | 74.720 | $1,046.08 | 13.60 | 5 | Corn |
| Latham Hi-Tech Seeds | L 3527 E3 | 3.500 | 76.080 | $1,065.12 | 13.80 | 4 | Corn |
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 77.060 | $1,078.84 | 13.80 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 78.390 | $1,097.46 | 13.80 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 79.800 | $1,117.20 | 13.60 | 1 | Corn |
