Plot 2026
Crop
Soybean
Plant Date
05/04/2026
Location
Elkhorn, NE
County
Douglas
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 79.600 | $1,114.40 | 13.50 | 10 | Corn |
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 81.060 | $1,134.84 | 13.10 | 9 | Corn |
| Latham Hi-Tech Seeds | L 3201 E3 | 3.200 | 81.890 | $1,146.46 | 12.80 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2782 E3 | 2.700 | 82.320 | $1,152.48 | 13.50 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2457 E3 | 2.400 | 83.510 | $1,169.14 | 13.40 | 6 | Corn |
| Latham Hi-Tech Seeds | L 3312 E3 | 3.300 | 85.090 | $1,191.26 | 12.90 | 5 | Corn |
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 85.890 | $1,202.46 | 13.20 | 4 | Corn |
| Latham Hi-Tech Seeds | L 3419 E3 | 3.400 | 85.990 | $1,203.86 | 13.10 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 86.040 | $1,204.56 | 13.60 | 2 | Corn |
| Latham Hi-Tech Seeds | L 3527 E3 | 3.500 | 86.740 | $1,214.36 | 12.90 | 1 | Corn |
