Plot 2026
Crop
Corn
Plant Date
04/29/2026
Location
Tekamah, NE
County
Burt
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 233.360 | $1,341.82 | 15.00 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6483 TREC RIB | 114.000 | 231.590 | $1,331.64 | 14.70 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6477 VT2 PRO RIB | 114.000 | 229.160 | $1,317.67 | 15.00 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 221.540 | $1,273.86 | 14.20 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 218.310 | $1,253.54 | 15.70 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6038 SS PRO RIB | 110.000 | 213.450 | $1,227.34 | 14.70 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB-NON RETURN | 108.000 | 213.330 | $1,226.65 | 13.30 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 201.020 | $1,155.87 | 14.20 | 8 | Soybean |
