Plot 2026
Crop
Soybean
Plant Date
04/24/2026
Location
Le Mars, IA
County
Plymouth
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 88.240 | $1,235.36 | 14.10 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 84.810 | $1,187.34 | 13.60 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 82.630 | $1,156.82 | 13.40 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 86.210 | $1,206.94 | 14.30 | 11 | Corn |
| Latham Hi-Tech Seeds | L 1912 E3 | 1.900 | 87.880 | $1,230.32 | 14.20 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 88.440 | $1,238.16 | 13.40 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 84.350 | $1,180.90 | 13.80 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 90.600 | $1,268.40 | 13.60 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 91.130 | $1,275.82 | 13.60 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 96.880 | $1,356.32 | 13.40 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 94.510 | $1,323.14 | 13.40 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2457 E3 | 2.400 | 88.800 | $1,243.20 | 13.30 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 93.090 | $1,303.26 | 13.00 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2782 E3 | 2.700 | 89.640 | $1,254.96 | 13.00 | 6 | Corn |
