Plot 2026
Crop
Corn
Plant Date
05/19/2026
Location
Hankinson, ND
County
Richland
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Channel | 192-52SSPRIB | 92.000 | 182.360 | $692.24 | 20.60 | 20 | Soybean |
| Channel | 193-40VT4P | 93.000 | 179.200 | $675.94 | 21.20 | 25 | Soybean |
| CHANN | 193-42VT4PRIB | 93.000 | 130.770 | $493.79 | 21.10 | 40 | Soybean |
| Channel | 194-04VT2P | 94.000 | 161.970 | $616.13 | 20.40 | 35 | Soybean |
| Channel | 195-15VT2PRIB | 95.000 | 185.730 | $706.52 | 20.40 | 16 | Soybean |
| Channel | 195-40VT2PRIB | 95.000 | 158.380 | $601.21 | 20.60 | 38 | Soybean |
| Channel | 195-50SSPRIB | 95.000 | 187.580 | $705.30 | 21.50 | 13 | Soybean |
| Channel | 195-85 DG VT2 PRO RIB GC | 95.000 | 190.240 | $719.87 | 20.90 | 10 | Soybean |
| Channel | 197-08VT4PRIB | 97.000 | 182.080 | $684.62 | 21.50 | 22 | Soybean |
| Channel | 198-25SSPRIB | 98.000 | 189.480 | $704.11 | 22.60 | 11 | Soybean |
| Channel | 200-23VT2PRIB | 100.000 | 178.360 | $666.35 | 22.10 | 26 | Soybean |
| Channel | 200-44VT4PRIB | 100.000 | 172.560 | $643.30 | 22.30 | 30 | Soybean |
| Channel | 201-10VT2PRIB | 101.000 | 187.710 | $691.52 | 23.40 | 12 | Soybean |
| Rob-See-Co | D01-90-VT2P | 101.000 | 180.460 | $673.48 | 22.20 | 23 | Soybean |
| Rob-See-Co | D99-08-VT2P | 99.000 | 151.490 | $572.03 | 21.10 | 39 | Soybean |
| Latham Hi-Tech Seeds | LH 4326 PCE RA | 93.000 | 187.430 | $703.99 | 21.60 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 176.210 | $673.83 | 19.90 | 28 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 160.290 | $611.67 | 20.10 | 37 | Soybean |
| Latham Hi-Tech Seeds | LH 4454 VT2 PRO RIB | 94.000 | 183.130 | $694.43 | 20.70 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 173.810 | $656.31 | 21.10 | 29 | Soybean |
| Latham Hi-Tech Seeds | LH 4573 TREC RIB | 95.000 | 180.460 | $681.42 | 21.10 | 23 | Soybean |
| Latham Hi-Tech Seeds | LH 4648 SS PRO RIB | 96.000 | 193.540 | $718.42 | 22.70 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4746 PCE RA | 97.000 | 182.320 | $683.34 | 21.80 | 21 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 162.260 | $602.96 | 22.60 | 34 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 162.430 | $613.34 | 21.10 | 33 | Soybean |
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 160.430 | $595.52 | 22.70 | 36 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 191.270 | $709.99 | 22.70 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5128 SS PRO RIB | 101.000 | 221.810 | $810.94 | 24.10 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 219.980 | $808.65 | 23.60 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5358 SS PRO RIB | 103.000 | 194.420 | $709.24 | 24.30 | 7 | Soybean |
| Rob-See-Co | RC4255 | 92.000 | 182.750 | $692.99 | 20.70 | 19 | Soybean |
| Rob-See-Co | RC4518-VT2P | 95.000 | 168.310 | $636.21 | 21.00 | 31 | Soybean |
| Rob-See-Co | RC4672 | 96.000 | 182.880 | $686.90 | 21.60 | 18 | Soybean |
| Rob-See-Co | RC4684 | 96.000 | 176.970 | $664.70 | 21.60 | 27 | Soybean |
| Rob-See-Co | RC4733 | 97.000 | 163.080 | $615.14 | 21.20 | 32 | Soybean |
| Rob-See-Co | RC4829 | 98.000 | 186.340 | $689.46 | 23.00 | 15 | Soybean |
| Rob-See-Co | RC5101 | 101.000 | 198.230 | $728.69 | 23.60 | 6 | Soybean |
| Rob-See-Co | RC5188 | 101.000 | 208.090 | $777.42 | 22.10 | 4 | Soybean |
| Rob-See-Co | RC5263-PCE | 101.000 | 217.060 | $789.23 | 24.60 | 3 | Soybean |
| Rob-See-Co | RC5331 | 103.000 | 204.680 | $751.58 | 23.70 | 5 | Soybean |
