Plot 2026
Crop
Corn
Plant Date
04/20/2026
Location
Breckenridge, MN
County
Wilkin
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Hefty Seed | H4933VT2PDGRIB | 99.000 | 175.680 | $702.72 | 13.30 | 7 | Soybean |
| Midwest Genetics | 97-62 VT2 PRO RIB | 97.000 | 142.010 | $568.04 | 13.10 | 33 | Soybean |
| DeKalb | DKC098-88RIB | 98.000 | 107.060 | $428.24 | 13.80 | 35 | Soybean |
| DeKalb | DKC092-14RIB | 92.000 | 154.950 | $619.80 | 13.80 | 25 | Soybean |
| Peterson Farms Seed | PFS 91Z91 | 91.000 | 180.310 | $721.24 | 13.80 | 4 | Soybean |
| Peterson Farms Seed | PFS 91V98VT4 | 98.000 | 157.290 | $629.16 | 12.50 | 21 | Soybean |
| Peterson Farms Seed | PFS 74M94 VT2 | 94.000 | 147.760 | $591.04 | 14.70 | 30 | Soybean |
| Midwest Genetics | MW96-27 VT2 | 96.000 | 162.360 | $647.49 | 15.80 | 13 | Soybean |
| Latham Hi-Tech Seeds | EX 26-8911 | 89.000 | 169.230 | $676.92 | 13.70 | 8 | Soybean |
| Hefty Seed | H 4562 VT2 | 95.000 | 164.160 | $656.64 | 13.40 | 12 | Soybean |
| Channel | 197-08VT4PRIB | 97.000 | 144.510 | $578.04 | 13.30 | 31 | Soybean |
| Pioneer | P97299PCE | 97.000 | 161.330 | $645.32 | 13.40 | 14 | Soybean |
| Channel | 188-88VT4PRIB | 88.000 | 160.150 | $640.60 | 12.50 | 17 | Soybean |
| Channel | 201-10VT2PRIB | 101.000 | 160.430 | $633.38 | 16.80 | 15 | Soybean |
| AgVenture | AV2796 PCE | 96.000 | 137.730 | $550.92 | 14.00 | 34 | Soybean |
| AgVenture | AV4098PCE | 98.000 | 175.910 | $700.83 | 15.90 | 6 | Soybean |
| DeKalb | DKC96-96VT4 | 96.000 | 154.590 | $618.36 | 14.00 | 26 | Soybean |
| Channel | 194-04VT2P | 94.000 | 156.750 | $627.00 | 12.80 | 22 | Soybean |
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 157.770 | $631.08 | 13.80 | 20 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 178.120 | $712.48 | 12.10 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 197.900 | $791.60 | 13.50 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 3746 PCE RA | 87.000 | 149.320 | $597.28 | 13.80 | 29 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 155.250 | $604.85 | 18.10 | 24 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 181.640 | $726.56 | 14.50 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 150.180 | $600.72 | 13.30 | 28 | Soybean |
| Latham Hi-Tech Seeds | LH 4089 SS RIB | 90.000 | 164.350 | $657.40 | 13.30 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 142.680 | $570.72 | 14.40 | 32 | Soybean |
| Latham Hi-Tech Seeds | LH 4326 PCE RA | 93.000 | 155.310 | $621.24 | 13.60 | 23 | Soybean |
| Latham Hi-Tech Seeds | LH 4648 SS PRO RIB | 96.000 | 182.270 | $729.08 | 14.20 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 159.230 | $636.92 | 13.00 | 19 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 160.430 | $633.38 | 16.80 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4047 VT2 PRO RIB-NON RETURN | 90.000 | 151.430 | $605.72 | 14.20 | 27 | Soybean |
| Latham Hi-Tech Seeds | LH 4573 TREC RIB | 95.000 | 168.640 | $674.56 | 14.00 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4746 PCE RA | 97.000 | 159.780 | $639.12 | 12.70 | 18 | Soybean |
| Latham Hi-Tech Seeds | LH 5128 SS PRO RIB | 101.000 | 164.530 | $654.17 | 16.10 | 10 | Soybean |
