Plot 2026
Crop
Corn
Plant Date
05/07/2026
Location
Redfield, IA
County
Dallas
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 6243 TREC RIB | 112.000 | 249.800 | $884.29 | 27.00 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6483 TREC RIB | 114.000 | 248.600 | $872.59 | 27.75 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6278 SS PRO RIB | 112.000 | 242.000 | $856.68 | 27.00 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6264 VT4 PRO-NON RETURNABLE | 112.000 | 241.500 | $854.91 | 27.00 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5976 PCE RA | 109.000 | 241.000 | $862.78 | 26.00 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6038 SS PRO RIB | 110.000 | 237.100 | $848.82 | 26.00 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 6043 | 110.000 | 236.300 | $850.68 | 25.50 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6126 PCE RA | 111.000 | 236.100 | $835.79 | 27.00 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 235.800 | $834.73 | 27.00 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 234.800 | $831.19 | 27.00 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 6615 VT2 PRO RIB | 116.000 | 230.300 | $815.26 | 27.00 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 228.700 | $823.32 | 25.50 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 225.800 | $812.88 | 25.50 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH EX-26/1022 | 110.000 | 224.800 | $795.79 | 27.00 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 6477 VT2 PRO RIB | 114.000 | 223.900 | $774.69 | 29.00 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5756 PCE RA | 107.000 | 213.000 | $771.06 | 25.00 | 16 | Soybean |
