Plot 2026
Crop
Corn
Plant Date
04/23/2026
Location
Cedar Falls, IA
County
Black Hawk
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5418 SS PRO RIB | 104.000 | 230.650 | $1,153.25 | 13.70 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5128 SS PRO RIB | 101.000 | 222.690 | $1,113.45 | 14.30 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5358 SS PRO RIB | 103.000 | 200.940 | $1,004.70 | 14.30 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5100 CNV | 101.000 | 220.170 | $1,100.85 | 14.50 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5756 PCE RA | 107.000 | 253.880 | $1,269.40 | 14.50 | 1 | Soybean |
| 217.040 | $1,085.20 | 15.20 | 1 | Soybean | |||
| Latham Hi-Tech Seeds | EX 26-0511 SS PRO | 105.000 | 239.390 | $1,196.95 | 15.20 | 1 | Soybean |
| 238.920 | $1,193.64 | 15.60 | 1 | Soybean | |||
| Latham Hi-Tech Seeds | LH 6038 SS PRO RIB | 110.000 | 227.950 | $1,135.19 | 16.00 | 1 | Soybean |
| Latham Hi-Tech Seeds | EX 26-1022 PCE | 110.000 | 248.480 | $1,236.44 | 16.10 | 1 | Soybean |
| Becks | 5864PCE | 108.000 | 233.950 | $1,163.20 | 16.20 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 244.580 | $1,216.05 | 16.20 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 245.300 | $1,217.67 | 16.40 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6243 TREC RIB | 112.000 | 236.540 | $1,169.45 | 16.90 | 1 | Soybean |
| Becks | 6374V2P | 113.000 | 243.250 | $1,200.68 | 17.10 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5976 PCE RA | 109.000 | 235.400 | $1,160.05 | 17.30 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6278 SS PRO RIB | 112.000 | 238.300 | $1,174.34 | 17.30 | 1 | Soybean |
