Plot 2026
Crop
Corn
Plant Date
05/04/2026
Location
Ulen, MN
County
Becker
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 3406 PCE RA | 84.000 | 177.810 | $1,008.89 | 17.40 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 3325 VT2 PRO RIB | 83.000 | 193.530 | $1,094.99 | 17.80 | 7 | Soybean |
| Channel | 186-56 | 86.000 | 172.290 | $974.13 | 17.90 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 3586 PCE RA | 85.000 | 174.810 | $987.68 | 18.00 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 3286 PCE RA | 82.000 | 187.030 | $1,055.97 | 18.10 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 3746 PCE RA | 87.000 | 196.920 | $1,106.30 | 18.80 | 6 | Soybean |
| Channel | 190-29VT2PRIB | 90.000 | 209.160 | $1,174.22 | 18.90 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4089 SS RIB | 90.000 | 212.270 | $1,190.83 | 19.00 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4047 VT2 PRO RIB-NON RETURN | 90.000 | 210.580 | $1,181.35 | 19.00 | 2 | Soybean |
| Latham Hi-Tech Seeds | EX 26-8911 PCE | 89.000 | 202.420 | $1,131.53 | 19.50 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 3937 VT2 PRO RIB | 89.000 | 189.320 | $1,056.03 | 19.80 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4326 PCE RA | 93.000 | 201.410 | $1,122.66 | 19.90 | 5 | Soybean |
