Plot 2026
Crop
Soybean
Plant Date
05/09/2026
Location
Royal, IA
County
Clay
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 79.380 | $1,111.32 | 12.80 | 1 | Corn |
| Rob-See-Co | RS2625E3 | 2.600 | 75.990 | $1,063.86 | 12.90 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1912 E3 | 1.900 | 74.900 | $1,048.60 | 13.20 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 73.020 | $1,022.28 | 12.50 | 4 | Corn |
| Rob-See-Co | RS2431E3S | 2.400 | 72.680 | $1,017.52 | 12.90 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 72.600 | $1,016.40 | 13.00 | 6 | Corn |
| Rob-See-Co | RS2711E3 | 2.700 | 72.020 | $1,008.28 | 12.70 | 7 | Corn |
| Rob-See-Co | RS2330E3 | 2.300 | 71.940 | $1,007.16 | 12.80 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 71.110 | $995.54 | 12.80 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 69.880 | $978.32 | 13.30 | 10 | Corn |
| Rob-See-Co | RS1822E3 | 1.800 | 69.300 | $970.20 | 13.00 | 11 | Corn |
| Rob-See-Co | RS2001E3 | 2.000 | 64.350 | $900.90 | 13.00 | 12 | Corn |
