Plot 2026
Crop
Corn
Plant Date
04/21/2026
Location
Burt, IA
County
Kossuth
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 284.100 | $0.00 | 15.90 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6243 TREC RIB | 112.000 | 280.500 | $0.00 | 18.00 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 279.400 | $0.00 | 16.00 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 279.400 | $0.00 | 14.70 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 276.300 | $0.00 | 15.40 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6126 PCE RA | 111.000 | 273.500 | $0.00 | 17.90 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5358 SS PRO RIB | 103.000 | 266.400 | $0.00 | 13.40 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE RIB | 102.000 | 259.300 | $0.00 | 15.10 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5128 SS PRO RIB | 101.000 | 246.100 | $0.00 | 14.40 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 233.300 | $0.00 | 13.00 | 10 | Soybean |
