Plot 2026
Crop
Soybean
Plant Date
05/09/2026
Location
Royal, IA
County
Clay
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 74.770 | $1,046.78 | 11.50 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 77.460 | $1,084.44 | 11.60 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 75.610 | $1,058.54 | 11.60 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 84.290 | $1,180.06 | 11.20 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 81.050 | $1,134.70 | 11.70 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 76.360 | $1,069.04 | 11.80 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1912 E3 | 1.900 | 80.770 | $1,130.78 | 11.00 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2457 E3 | 2.400 | 83.550 | $1,169.70 | 11.00 | 3 | Corn |
| Rob-See-Co | RS2001E3 | 2.000 | 68.340 | $956.76 | 9.00 | 13 | Corn |
| Rob-See-Co | RS2330E3 | 2.300 | 71.030 | $994.42 | 10.40 | 12 | Corn |
| Rob-See-Co | RS1822E3 | 1.800 | 78.200 | $1,094.80 | 11.80 | 7 | Corn |
| Rob-See-Co | RS2625E3 | 2.600 | 68.080 | $953.12 | 11.80 | 14 | Corn |
| Rob-See-Co | RS2431E3S | 2.400 | 85.030 | $1,190.42 | 11.40 | 1 | Corn |
| Rob-See-Co | RS2721E3 | 2.700 | 79.030 | $1,106.42 | 11.90 | 6 | Corn |
