Plot 2026
Crop
Corn
Plant Date
04/21/2026
Location
Mountain Lake, MN
County
Cottonwood
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P03951 | 103.000 | 269.910 | $1,349.55 | 14.40 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4648 SS PRO RIB | 96.000 | 234.160 | $1,170.80 | 12.40 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 220.760 | $1,103.80 | 13.50 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 PCE RA | 104.000 | 226.050 | $1,130.25 | 14.60 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 209.690 | $1,048.45 | 15.20 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 204.260 | $1,021.30 | 15.20 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 273.980 | $1,355.65 | 16.80 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 4573 TREC RIB | 95.000 | 213.080 | $1,065.40 | 12.70 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4746 PCE RA | 97.000 | 228.980 | $1,144.90 | 13.30 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 6243 TREC RIB | 112.000 | 223.240 | $1,114.41 | 15.70 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5128 SS PRO RIB | 101.000 | 200.170 | $1,000.85 | 14.50 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5418 SS PRO RIB | 104.000 | 218.000 | $1,090.00 | 14.70 | 8 | Soybean |
