Plot 2026
Crop
Soybean
Plant Date
05/06/2026
Location
Lafayette, MN
County
Nicollet
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 80.000 | $1,040.00 | 8.60 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 75.430 | $980.59 | 8.60 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1181 E3 | 1.100 | 84.290 | $1,095.77 | 8.80 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1912 E3 | 1.900 | 76.480 | $994.24 | 8.80 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 76.390 | $993.07 | 8.90 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 73.880 | $960.44 | 8.90 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 78.820 | $1,024.66 | 9.00 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 74.590 | $969.67 | 9.40 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 77.010 | $1,001.13 | 9.60 | 4 | Corn |
