Plot 2026
Crop
Corn
Plant Date
05/05/2026
Location
Willmar, MN
County
Kandiyohi
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 236.880 | $1,336.48 | 18.20 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 239.170 | $1,363.75 | 16.70 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 243.290 | $1,368.75 | 18.60 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 240.870 | $1,370.55 | 17.00 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4648 SS PRO RIB | 96.000 | 253.090 | $1,435.02 | 17.50 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4326 PCE RA | 93.000 | 252.530 | $1,448.01 | 15.90 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 257.900 | $1,453.01 | 18.40 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 255.390 | $1,453.17 | 17.00 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5213 TREC RIB | 102.000 | 260.360 | $1,456.45 | 19.40 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5358 SS PRO RIB | 103.000 | 261.310 | $1,472.22 | 18.40 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 264.960 | $1,485.37 | 19.10 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5128 SS PRO RIB | 101.000 | 270.660 | $1,493.50 | 21.30 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4527 VT2 PRO DG RIB | 95.000 | 264.090 | $1,509.01 | 16.40 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 4746 PCE RA | 97.000 | 263.540 | $1,515.36 | 15.50 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5418 SS PRO RIB | 104.000 | 275.660 | $1,550.86 | 18.60 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4573 TREC RIB | 95.000 | 282.310 | $1,616.51 | 16.10 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE RIB | 102.000 | 287.810 | $1,622.67 | 18.30 | 1 | Soybean |
