Plot 2026
Crop
Corn
Plant Date
05/05/2026
Location
Humboldt, IA
County
Humboldt
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 6009 SS RIB-NON RETURNABLE | 110.000 | 225.760 | 21.80 | Soybean | ||
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 222.110 | 19.40 | Soybean | ||
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 231.430 | 14.70 | Soybean | ||
| Latham Hi-Tech Seeds | LH 5578 SS PRO RIB | 105.000 | 15.10 | Soybean | |||
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 229.090 | 19.10 | Soybean | ||
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 231.570 | 21.20 | Soybean | ||
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 223.380 | 23.90 | Soybean | ||
| Latham Hi-Tech Seeds | LH 5128 SS PRO RIB | 101.000 | 235.320 | 20.30 | Soybean | ||
| Latham Hi-Tech Seeds | LH 5418 SS PRO RIB | 104.000 | 244.920 | 19.80 | Soybean |
