Plot 2026
Crop
Soybean
Plant Date
05/02/2026
Location
Cedar Falls, IA
County
Black Hawk
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 63.860 | $830.18 | 10.30 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 70.130 | $911.69 | 9.90 | 8 | Corn |
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 71.450 | $928.85 | 11.40 | 7 | Corn |
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 71.740 | $932.62 | 11.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 72.020 | $936.26 | 10.20 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 76.130 | $989.69 | 10.20 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2457 E3 | 2.400 | 76.430 | $993.59 | 10.00 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 77.590 | $1,008.67 | 10.20 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2782 E3 | 2.700 | 79.530 | $1,033.89 | 10.10 | 1 | Corn |
