Plot 2026
Crop
Soybean
Plant Date
05/13/2026
Location
Madison, MN
County
Lac Qui Parle
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1358 E3 | 1.300 | 53.940 | $755.16 | 8.70 | 14 | Soybean |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 69.640 | $974.96 | 8.20 | 3 | Soybean |
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 77.220 | $1,081.08 | 8.00 | 1 | Soybean |
| Becks | 1860E3 | 1.800 | 68.090 | $953.26 | 8.30 | 6 | Soybean |
| Brevant | B194EE | 1.900 | 67.270 | $941.78 | 7.80 | 7 | Soybean |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 65.180 | $912.52 | 7.80 | 11 | Soybean |
| Latham Hi-Tech Seeds | L 1912 E3 | 1.900 | 69.870 | $978.18 | 7.90 | 2 | Soybean |
| Croplan | RC2020 | 2.000 | 68.680 | $961.52 | 7.90 | 4 | Soybean |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 66.530 | $931.42 | 8.00 | 10 | Soybean |
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 67.120 | $939.68 | 8.00 | 9 | Soybean |
| Brevant | B214EE | 2.100 | 64.660 | $905.24 | 7.70 | 12 | Soybean |
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 64.520 | $903.28 | 7.90 | 13 | Soybean |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 68.310 | $956.34 | 8.00 | 5 | Soybean |
| Latham Hi-Tech Seeds | L 2457 E3 | 2.400 | 67.190 | $940.66 | 7.90 | 8 | Soybean |
