Plot 2026
Crop
Soybean
Plant Date
05/11/2026
Location
Willmar, MN
County
Kandiyohi
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1219 E3 | 1.200 | 62.330 | $872.62 | 9.50 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 63.040 | $882.56 | 9.40 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 60.870 | $852.18 | 9.40 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 65.330 | $914.62 | 9.60 | 5 | Corn |
| Latham Hi-Tech Seeds | L 0911 E3 | 0.900 | 66.690 | $933.66 | 9.30 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1358 E3 | 1.300 | 52.810 | $739.34 | 9.40 | 11 | Corn |
| Latham Hi-Tech Seeds | L 0856 E3 | 0.800 | 43.540 | $609.56 | 9.80 | 12 | Corn |
| Latham Hi-Tech Seeds | L 1181 E3 | 1.100 | 53.240 | $745.36 | 9.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 68.250 | $955.50 | 9.10 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1912 E3 | 1.900 | 58.600 | $820.40 | 10.90 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 66.250 | $927.50 | 11.60 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 76.460 | $1,070.44 | 13.60 | 1 | Corn |
