Plot 2026
Crop
Soybean
Plant Date
04/22/2026
Location
Grinnell, IA
County
Poweshiek
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 73.350 | $1,026.90 | 13.20 | 10 | Corn |
| Latham Hi-Tech Seeds | L 3201 E3 | 3.200 | 74.290 | $1,040.06 | 13.60 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 74.790 | $1,047.06 | 12.70 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 75.620 | $1,058.68 | 12.70 | 7 | Corn |
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 77.930 | $1,091.02 | 13.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 81.060 | $1,134.84 | 12.60 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 81.520 | $1,141.28 | 12.70 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2457 E3 | 2.400 | 85.850 | $1,201.90 | 12.70 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 86.310 | $1,208.34 | 12.70 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2782 E3 | 2.700 | 86.330 | $1,208.62 | 12.50 | 1 | Corn |
