Plot 2026
Crop
Corn
Plant Date
04/24/2026
Location
Plato, MN
County
McLeod
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 254.810 | $1,204.74 | 22.30 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 263.060 | $1,227.96 | 23.80 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5128 SS PRO RIB | 101.000 | 278.000 | $1,295.48 | 24.00 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5358 SS PRO RIB | 103.000 | 295.400 | $1,376.56 | 24.00 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 PCE RA | 104.000 | 273.690 | $1,230.51 | 28.10 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5418 SS PRO RIB | 104.000 | 306.640 | $1,414.22 | 25.20 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5578 SS PRO RIB | 105.000 | 269.710 | $1,227.72 | 26.70 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 268.580 | $1,202.16 | 28.60 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5756 PCE RA | 107.000 | 303.420 | $1,366.60 | 27.90 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 279.650 | $1,257.31 | 28.10 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 6038 SS PRO RIB | 110.000 | 286.580 | $1,296.49 | 27.40 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6126 PCE RA | 111.000 | 298.870 | $1,330.57 | 29.20 | 3 | Soybean |
