Plot 2025
Crop
Corn
Plant Date
05/13/2025
Location
Breda, IA
County
Carroll
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 226.770 | $868.98 | 19.70 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5578 SS PRO | 105.000 | 218.510 | $874.04 | 15.10 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 225.140 | $897.86 | 15.80 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 234.470 | $918.18 | 17.60 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6028 SS PRO | 110.000 | 236.560 | $921.64 | 18.10 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 221.670 | $880.47 | 16.20 | 5 | Soybean |
