Plot 2025
Crop
Corn
Plant Date
05/14/2025
Location
Mapleton, MN
County
Blue Earth
Type
Internal Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 257.470 | $991.77 | 19.20 | 1 | Corn |
| Latham Hi-Tech Seeds | LH 4648 SS PRO | 96.000 | 250.810 | $977.16 | 18.10 | 2 | Corn |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 248.510 | $948.31 | 20.10 | 3 | Corn |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 243.720 | $918.34 | 21.30 | 4 | Corn |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 242.920 | $922.12 | 20.60 | 5 | Corn |
| Latham Hi-Tech Seeds | LH 4828 SS PRO | 98.000 | 234.890 | $915.13 | 18.10 | 6 | Corn |
| Latham Hi-Tech Seeds | LH 4326 PCE RA | 93.000 | 232.360 | $912.71 | 17.30 | 7 | Corn |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 226.860 | $875.68 | 19.00 | 8 | Corn |
| Latham Hi-Tech Seeds | LH 4802 GT | 98.000 | 225.270 | $872.25 | 18.70 | 9 | Corn |
