Plot 2025
Crop
Corn
Plant Date
05/13/2025
Location
Ulen, MN
County
Becker
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 3406 PCE RA | 84.000 | 175.590 | $681.29 | 18.50 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4116 PCE RA | 91.000 | 196.580 | $757.23 | 19.20 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 3222 RR | 82.000 | 203.060 | $793.56 | 17.80 | 7 | Soybean |
| Channel | 186-56 | 86.000 | 208.190 | $804.45 | 18.90 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 3695 VT2 PRO RIB | 86.000 | 209.310 | $821.33 | 17.40 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 4326 PCE RA | 93.000 | 217.850 | $827.83 | 20.50 | 3 | Soybean |
| Peterson Farms Seed | PFS 73S84 | 84.000 | 214.480 | $832.18 | 18.50 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 218.940 | $832.85 | 20.40 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 3746 PCE RA | 87.000 | 218.930 | $845.95 | 18.90 | 2 | Soybean |
