Plot 2025
Crop
Corn
Plant Date
05/13/2025
Location
Madison, MN
County
Lac Qui Parle
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 4648 SS PRO | 96.000 | 273.710 | $1,076.23 | 17.20 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4828 SS PRO | 98.000 | 249.770 | $968.11 | 18.60 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 252.460 | $1,000.75 | 16.40 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 241.440 | $944.51 | 17.70 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 243.480 | $955.42 | 17.40 | 10 | Soybean |
| Becks | 5077 VT2 PRO RIB | 100.000 | 240.270 | $936.09 | 18.10 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 239.820 | $931.46 | 18.40 | 13 | Soybean |
| DeKalb | DKC 101-33 | 101.000 | 248.120 | $944.84 | 20.30 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 250.950 | $978.71 | 18.00 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 277.700 | $1,084.14 | 17.90 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 206.290 | $802.88 | 18.20 | 20 | Soybean |
| DeKalb | DKC104-08RIB | 104.000 | 232.340 | $893.11 | 19.40 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 PCE RA | 104.000 | 228.250 | $860.05 | 21.30 | 19 | Soybean |
| Latham Hi-Tech Seeds | LH 5578 SS PRO | 105.000 | 250.750 | $974.92 | 18.30 | 6 | Soybean |
| DeKalb | DKC106-98RIB | 106.000 | 233.310 | $893.11 | 19.80 | 16 | Soybean |
| Becks | 5647V | 106.000 | 245.480 | $919.08 | 21.90 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 253.420 | $977.19 | 19.10 | 3 | Soybean |
| Becks | 5864PCE | 108.000 | 229.800 | $867.72 | 21.10 | 18 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 237.280 | $910.21 | 19.60 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 237.640 | $894.48 | 21.40 | 14 | Soybean |
