Plot 2025
Crop
Corn
Plant Date
05/14/2025
Location
Iowa Falls, IA
County
Hardin
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 180.680 | $721.27 | 15.70 | 8 | Corn |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 185.090 | $729.25 | 17.00 | 7 | Corn |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 175.220 | $700.88 | 14.70 | 10 | Corn |
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 218.880 | $871.14 | 16.00 | 2 | Corn |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 203.100 | $808.34 | 16.00 | 3 | Corn |
| Latham Hi-Tech Seeds | LH 5426 PCE RA | 104.000 | 176.660 | $706.64 | 14.90 | 9 | Corn |
| Latham Hi-Tech Seeds | LH 5578 SS PRO | 105.000 | 190.740 | $762.96 | 15.20 | 5 | Corn |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 190.670 | $762.68 | 14.50 | 6 | Corn |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 223.560 | $894.24 | 15.30 | 1 | Corn |
| Latham Hi-Tech Seeds | LH 6028 SS PRO | 110.000 | 198.710 | $787.69 | 16.40 | 4 | Corn |
| Latham Hi-Tech Seeds | LH 6422 GTS | 114.000 | 159.140 | $607.91 | 20.00 | 11 | Corn |
