Plot 2025
Crop
Corn
Plant Date
05/03/2025
Location
Buffalo Center, IA
County
Winnebago
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| DeKalb | DKC56-26 TRC | 106.000 | 262.650 | $1,050.60 | 13.70 | 3 | Soybean |
| DeKalb | DKC 099-11 | 99.000 | 228.760 | $915.04 | 13.50 | 19 | Soybean |
| DeKalb | DKC 108-64 | 108.000 | 254.220 | $1,016.88 | 15.30 | 7 | Soybean |
| DeKalb | DKC 102-28 | 102.000 | 248.340 | $993.36 | 13.00 | 12 | Soybean |
| Pioneer | P05737V | 107.000 | 236.740 | $946.96 | 13.90 | 18 | Soybean |
| DeKalb | DKC 108-17 | 108.000 | 252.440 | $1,009.76 | 15.30 | 8 | Soybean |
| DeKalb | DKC105-33RIB | 105.000 | 250.650 | $1,002.60 | 14.70 | 10 | Soybean |
| DeKalb | DKC098-88RIB | 98.000 | 217.360 | $869.44 | 13.70 | 20 | Soybean |
| DeKalb | DKC104-08RIB | 104.000 | 240.760 | $963.04 | 13.10 | 17 | Soybean |
| DeKalb | DKC101-33RIB | 101.000 | 251.200 | $1,004.80 | 13.90 | 9 | Soybean |
| DeKalb | DKC110-10RIB | 110.000 | 270.720 | $1,080.71 | 15.70 | 1 | Soybean |
| DeKalb | DKC107-69RIB | 107.000 | 256.560 | $1,024.19 | 15.70 | 5 | Soybean |
| DeKalb | DKC103-63RIB | 103.000 | 259.320 | $1,037.28 | 14.20 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 250.260 | $1,001.04 | 13.60 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 246.430 | $985.72 | 14.30 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 266.300 | $1,065.20 | 13.10 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 214.730 | $858.92 | 13.30 | 21 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 255.060 | $1,020.24 | 13.20 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 PCE RA | 104.000 | 242.270 | $969.08 | 14.50 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 5578 SS PRO | 105.000 | 247.580 | $990.32 | 13.90 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 247.990 | $991.96 | 15.00 | 13 | Soybean |
