Plot 2025
Crop
Corn
Plant Date
04/29/2025
Location
Oskaloosa, IA
County
Mahaska
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | EX24-1213 | 112.000 | 276.660 | $1,106.64 | 13.50 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6477 VT2 PRO RIB | 114.000 | 267.360 | $1,069.44 | 15.50 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 261.460 | $1,045.84 | 14.20 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 273.680 | $1,094.72 | 14.00 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 237.160 | $948.64 | 13.40 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 252.430 | $1,009.72 | 12.50 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 260.410 | $1,041.64 | 13.90 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 254.780 | $1,019.12 | 13.30 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6028 SS PRO | 110.000 | 249.330 | $997.32 | 13.30 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 259.140 | $1,036.56 | 13.60 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 6422 GTS | 114.000 | 226.120 | $904.48 | 14.50 | 11 | Soybean |
