Plot 2025
Crop
Corn
Plant Date
04/23/2025
Location
Elkhorn, NE
County
Douglas
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 213.340 | $853.36 | 13.40 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 250.860 | $1,003.44 | 14.00 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 249.490 | $997.96 | 13.50 | 3 | Soybean |
| Golden Harvest | G10U97-V | 110.000 | 216.920 | $867.68 | 14.50 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 230.050 | $920.20 | 13.50 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 6028 SS PRO | 110.000 | 227.850 | $911.40 | 13.80 | 10 | Soybean |
| Becks | 6258V4P | 112.000 | 238.200 | $952.80 | 15.50 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 240.670 | $962.68 | 14.00 | 5 | Soybean |
| Golden Harvest | G13H15-AA | 113.000 | 215.270 | $861.08 | 14.60 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 229.760 | $919.04 | 14.40 | Soybean | |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 237.380 | $949.52 | 14.30 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 214.670 | $858.68 | 14.70 | 13 | Soybean |
| Becks | 6492TCV2P | 114.000 | 245.950 | $980.85 | 15.80 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 6477 VT2 PRO RIB | 114.000 | 230.060 | $918.40 | 15.70 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 258.570 | $1,034.28 | 14.70 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 6422 GTS | 114.000 | 196.080 | $784.32 | 15.50 | 15 | Soybean |
