Plot 2025
Crop
Corn
Plant Date
05/09/2025
Location
Marshalltown, IA
County
Marshall
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Golden Harvest | G03U08-D | 103.000 | 241.260 | $965.04 | 13.80 | 5 | Other |
| Wyffels | W3095RIB | 103.000 | 226.450 | $905.80 | 14.10 | 10 | Other |
| Wyffels | W3654RIB | 104.000 | 229.180 | $916.72 | 13.90 | 9 | Other |
| Latham Hi-Tech Seeds | LH 5426 PCE RA | 104.000 | 221.050 | $884.20 | 14.30 | 11 | Other |
| Pioneer | P0622Q | 106.000 | 254.890 | $1,019.56 | 14.60 | 3 | Other |
| Wyffels | W4487RIB | 106.000 | 258.160 | $1,032.64 | 14.50 | 2 | Other |
| Golden Harvest | G06M39 | 106.000 | 241.160 | $964.64 | 13.80 | 6 | Other |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 259.460 | $1,037.84 | 14.40 | 1 | Other |
| DeKalb | DK5981 SS RIB | 109.000 | 239.590 | $958.36 | 15.10 | 8 | Other |
| Pioneer | P0924Q | 109.000 | 240.860 | $963.44 | 15.00 | 7 | Other |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 254.290 | $1,017.16 | 14.80 | 4 | Other |
