Plot 2025
Crop
Corn
Plant Date
04/16/2025
Location
Marshall, MN
County
Lyon
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 208.520 | $834.08 | 14.70 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 4326 PCE RA | 93.000 | 212.870 | $851.48 | 13.00 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5048 SS PRO | 100.000 | 213.800 | $855.20 | 13.70 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 216.620 | $866.48 | 13.40 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4648 SS PRO | 96.000 | 217.450 | $869.80 | 12.80 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 226.550 | $906.20 | 14.90 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 PCE RA | 104.000 | 227.010 | $898.05 | 16.60 | 10 | Soybean |
| Latham Hi-Tech Seeds | EX25-9723 | 97.000 | 227.410 | $909.64 | 12.40 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 227.990 | $911.96 | 9.50 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 228.980 | $915.92 | 14.40 | 7 | Soybean |
| Pioneer | P96760PCE | 96.000 | 230.110 | $920.44 | 10.70 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 230.620 | $922.48 | 14.40 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 230.820 | $923.28 | 15.00 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 4828 SS PRO | 98.000 | 233.080 | $932.32 | 13.80 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 233.910 | $935.64 | 14.60 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 238.220 | $952.88 | 13.40 | 1 | Soybean |
