Plot 2025
Crop
Soybean
Plant Date
05/06/2025
Location
Madison, MN
County
Lac Qui Parle
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1593 E3 | 1.500 | 53.470 | $534.70 | 9.00 | 16 | Corn |
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 53.520 | $535.20 | 9.30 | 15 | Corn |
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 54.000 | $540.00 | 9.30 | 14 | Corn |
| Becks | 2030E3 | 2.000 | 56.920 | $569.20 | 9.10 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 58.820 | $588.20 | 9.20 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 59.040 | $590.40 | 9.20 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 59.550 | $595.50 | 9.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 60.270 | $602.70 | 9.00 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 61.010 | $610.10 | 9.20 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 61.800 | $618.00 | 9.00 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 63.700 | $637.00 | 9.10 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1358 E3 | 1.300 | 64.220 | $642.20 | 9.30 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 66.260 | $662.60 | 9.20 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 68.260 | $682.60 | 10.30 | 3 | Corn |
| Becks | 1630 E3 | 1.600 | 69.100 | $691.00 | 9.20 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 70.310 | $703.10 | 11.80 | 1 | Corn |
