Plot 2025
Crop
Soybean
Plant Date
05/04/2025
Location
Cedar Falls, IA
County
Black Hawk
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 43.250 | $432.50 | 9.60 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 44.510 | $445.10 | 10.30 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 47.970 | $479.70 | 9.80 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 53.010 | $530.10 | 10.10 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 58.870 | $588.70 | 9.40 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 61.890 | $618.90 | 9.40 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 62.630 | $626.30 | 9.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 63.380 | $633.80 | 12.10 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2775 E3 | 2.700 | 63.770 | $637.70 | 9.60 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 67.340 | $673.40 | 9.40 | 1 | Corn |
