Plot 2025
Crop
Soybean
Plant Date
05/13/2025
Location
Stacyville, IA
County
Mitchell
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1593 E3 | 1.500 | 62.660 | $626.60 | 11.40 | 14 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 62.970 | $629.70 | 11.80 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 69.160 | $691.60 | 11.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 71.550 | $715.50 | 11.30 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 66.240 | $662.40 | 11.80 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 60.650 | $606.50 | 11.60 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 64.220 | $642.20 | 11.20 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 76.160 | $761.60 | 11.20 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 77.310 | $773.10 | 11.30 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 66.240 | $662.40 | 10.70 | 10 | Corn |
| NuTech | 20N06E | 2.000 | 69.910 | $699.10 | 11.30 | 7 | Corn |
| NuTech | 22N04E | 2.200 | 69.400 | $694.00 | 10.90 | 8 | Corn |
| NuTech | 17N02E | 1.700 | 70.980 | $709.80 | 11.50 | 6 | Corn |
| NuTech | 25N05E | 2.500 | 71.790 | $717.90 | 11.00 | 4 | Corn |
| NuTech | 21N09E | 2.100 | 72.460 | $724.60 | 11.20 | 3 | Corn |
