Plot 2025
Crop
Soybean
Plant Date
05/09/2025
Location
Plato, MN
County
McLeod
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 53.100 | $531.00 | 10.40 | 10 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 53.470 | $534.70 | 10.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 54.520 | $545.20 | 10.70 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 55.250 | $552.50 | 10.40 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1593 E3 | 1.500 | 55.380 | $553.80 | 10.40 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 55.780 | $557.80 | 10.10 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 57.030 | $570.30 | 10.20 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 58.430 | $584.30 | 10.20 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1358 E3 | 1.300 | 61.470 | $614.70 | 10.10 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 64.070 | $640.70 | 10.30 | 1 | Corn |
