Plot 2025
Crop
Soybean
Plant Date
05/05/2025
Location
Gilman, IA
County
Marshall
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 79.480 | $794.80 | 9.20 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 75.600 | $756.00 | 9.00 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 77.560 | $775.60 | 9.60 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 77.680 | $776.80 | 9.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 82.570 | $825.70 | 9.50 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 74.210 | $742.10 | 9.60 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 78.890 | $788.90 | 9.10 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 82.130 | $821.30 | 9.00 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2955 E3 | 2.900 | 74.540 | $745.40 | 9.20 | 10 | Corn |
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 80.280 | $802.80 | 9.30 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 76.390 | $763.90 | 9.40 | 8 | Corn |
