Plot 2025
Crop
Soybean
Plant Date
05/07/2025
Location
Elkhorn, NE
County
Douglas
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 79.840 | $798.40 | 10.00 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 78.560 | $785.60 | 9.70 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2775 E3 | 2.700 | 79.080 | $790.80 | 9.70 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 78.470 | $784.70 | 9.80 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 88.280 | $882.80 | 9.80 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2955 E3 | 2.900 | 78.470 | $784.70 | 9.80 | 11 | Corn |
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 83.170 | $831.70 | 10.30 | 4 | Corn |
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 81.480 | $814.80 | 9.90 | 6 | Corn |
| Latham Hi-Tech Seeds | L 3201 E3 | 3.200 | 74.870 | $748.70 | 10.40 | 13 | Corn |
| Latham Hi-Tech Seeds | L 3312 E3 | 3.300 | 83.700 | $837.00 | 11.90 | 3 | Corn |
| Latham Hi-Tech Seeds | L 3419 E3 | 3.400 | 86.180 | $861.80 | 10.90 | 2 | Corn |
| Latham Hi-Tech Seeds | L 3521 E3 | 3.500 | 79.880 | $798.80 | 11.10 | 7 | Corn |
| Latham Hi-Tech Seeds | L 3632 E3 | 3.600 | 83.130 | $831.30 | 12.50 | 5 | Corn |
