Plot 2025
Crop
Corn
Plant Date
05/07/2025
Location
Mapleton, MN
County
Blue Earth
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Dairyland | DS-4365V | 103.000 | 216.280 | $861.66 | 15.90 | 26 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 216.600 | $866.40 | 13.80 | 25 | Soybean |
| Dairyland | DS-4191V | 101.000 | 223.050 | $887.74 | 16.00 | 24 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 238.810 | $937.09 | 17.40 | 22 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 244.620 | $937.38 | 19.70 | 17 | Soybean |
| Dairyland Seed | DS-4510Q | 105.000 | 242.240 | $946.67 | 17.80 | 21 | Soybean |
| Latham Hi-Tech Seeds | LH 4802 GT | 98.000 | 238.120 | $952.48 | 14.90 | 23 | Soybean |
| Latham Hi-Tech Seeds | LH 6028 SS PRO | 110.000 | 251.760 | $952.66 | 20.90 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 5578 SS PRO | 105.000 | 242.800 | $964.40 | 16.20 | 20 | Soybean |
| Dairyland | DS-4969PCE | 109.000 | 249.180 | $964.82 | 18.70 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 245.120 | $965.77 | 17.00 | 16 | Soybean |
| Dairyland Seed | DS HIDF-4540V | 105.000 | 251.970 | $967.56 | 19.50 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 242.940 | $969.82 | 15.70 | 19 | Soybean |
| Latham Hi-Tech Seeds | LH 5397 VT2 PRO DG | 103.000 | 243.890 | $975.56 | 14.10 | 18 | Soybean |
| Dairyland Seed | DS-4810PCE | 108.000 | 260.510 | $984.73 | 21.00 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 248.700 | $985.85 | 16.40 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 5329 SS RIB | 103.000 | 249.380 | $997.52 | 15.50 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 252.590 | $1,001.27 | 16.40 | 10 | Soybean |
| Dairyland | DS-4664PCE | 106.000 | 263.310 | $1,002.68 | 20.30 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 255.670 | $1,007.34 | 17.00 | 9 | Soybean |
| Dairyland | DS-4833V | 108.000 | 269.040 | $1,013.74 | 21.30 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 262.110 | $1,032.71 | 17.00 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5233 TRE | 102.000 | 258.620 | $1,034.48 | 15.10 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 VT3 PRO | 104.000 | 261.870 | $1,039.10 | 16.30 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5106 PCE RA | 101.000 | 265.740 | $1,062.96 | 15.10 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 4986 PCE RA | 99.000 | 268.860 | $1,068.99 | 16.10 | 2 | Soybean |
