Plot 2025
Crop
Soybean
Plant Date
05/12/2025
Location
Mapleton, MN
County
Blue Earth
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1358 E3 | 1.300 | 70.900 | $709.00 | 9.80 | 3 | Corn |
| Latham Hi-Tech Seeds | L 1593 E3 | 1.500 | 66.070 | $660.70 | 9.90 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 70.980 | $709.80 | 10.30 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 67.330 | $673.30 | 10.00 | 4 | Corn |
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 66.820 | $668.20 | 10.30 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 64.290 | $642.90 | 9.60 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 61.230 | $612.30 | 10.60 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 65.400 | $654.00 | 10.90 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 73.180 | $731.80 | 12.30 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 63.180 | $631.80 | 11.30 | 9 | Corn |
