Plot 2025
Crop
Soybean
Plant Date
05/03/2025
Location
Buffalo Center, IA
County
Winnebago
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Alloy | A21E34 | 2.100 | 49.210 | $492.10 | 10.20 | 15 | Corn |
| Alloy | A16E34 | 1.600 | 49.590 | $495.90 | 9.50 | 14 | Corn |
| Alloy | A15E35 | 1.500 | 50.730 | $507.30 | 10.00 | 13 | Corn |
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 52.740 | $527.40 | 12.50 | 12 | Corn |
| Alloy | A18E35 | 1.800 | 53.720 | $537.20 | 9.70 | 11 | Corn |
| Pioneer | P202Z14E | 2.000 | 56.290 | $562.90 | 14.40 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 56.750 | $567.50 | 10.50 | 9 | Corn |
| Alloy | A19E35 | 1.900 | 57.840 | $578.40 | 9.90 | 8 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 59.050 | $590.50 | 10.20 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 59.780 | $597.80 | 11.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 60.460 | $604.60 | 10.20 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 60.890 | $608.90 | 10.60 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 61.950 | $619.50 | 14.90 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 62.840 | $628.40 | 9.80 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 63.520 | $635.20 | 11.80 | 1 | Corn |
