Plot 2025
Crop
Soybean
Plant Date
05/04/2025
Location
Burt, IA
County
Kossuth
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 72.200 | $722.00 | 7.80 | 5 | Corn |
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 70.940 | $709.40 | 7.90 | 6 | Corn |
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 66.210 | $662.10 | 7.90 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2011 E3 | 2.000 | 70.790 | $707.90 | 8.10 | 7 | Corn |
| Latham Hi-Tech Seeds | L 1975 E3 | 1.900 | 68.430 | $684.30 | 8.10 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 63.290 | $632.90 | 8.70 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 73.440 | $734.40 | 9.20 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 77.760 | $777.60 | 9.60 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2337 E3 | 2.300 | 91.270 | $912.70 | 9.60 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 70.720 | $707.20 | 9.70 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 72.950 | $729.50 | 9.80 | 4 | Corn |
