Plot 2025
Crop
Corn
Plant Date
04/28/2025
Location
Cedar Falls, IA
County
Black Hawk
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 204.440 | $660.75 | 34.70 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5410 CNV | 104.000 | 202.270 | $671.54 | 32.50 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4110 CNV | 91.000 | 175.880 | $675.38 | 19.50 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 224.720 | $741.58 | 33.00 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5856 PCE RA | 108.000 | 220.830 | $746.41 | 31.00 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5520 CNV | 105.000 | 212.250 | $762.40 | 25.70 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5024 VT4 PRO | 100.000 | 215.880 | $802.21 | 22.60 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 6226 PCE RA | 112.000 | 236.760 | $803.09 | 30.70 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 219.350 | $820.37 | 22.00 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5420 CNV | 104.000 | 224.450 | $831.36 | 22.90 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5850 CNV | 108.000 | 242.280 | $843.13 | 28.50 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5626 PCE RA | 106.000 | 235.600 | $848.16 | 25.50 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5426 PCE RA | 104.000 | 237.570 | $864.75 | 24.50 | 2 | Soybean |
