Plot 2024
Crop
Corn
Plant Date
05/15/2024
Location
North Bend, NE
County
Dodge
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Hoegemeyer | 7843 AM | 108.000 | 316.700 | $1,821.03 | 12.70 | 1 | Soybean |
| Hoegemeyer | 8014 | 110.000 | 296.260 | $1,703.50 | 13.50 | 9 | Soybean |
| Hoegemeyer | 8365 PCE | 113.000 | 302.580 | $1,739.84 | 14.70 | 6 | Soybean |
| Hoegemeyer | 8418 AM | 114.000 | 309.880 | $1,781.81 | 13.80 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 302.810 | $1,741.16 | 13.10 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 305.550 | $1,756.91 | 13.50 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 298.930 | $1,718.85 | 13.40 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 6338 SS PRO RIB | 113.000 | 310.890 | $1,787.62 | 14.30 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 6445 VT2 PRO RIB | 114.000 | 283.640 | $1,630.93 | 14.20 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 6477 VT2 PRO RIB | 114.000 | 299.840 | $1,724.08 | 14.90 | 7 | Soybean |
