Plot 2024
Crop
Corn
Plant Date
04/23/2024
Location
Mapleton, MN
County
Blue Earth
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Dairyland Seed | DS-4510Q | 105.000 | 204.870 | $819.48 | 15.20 | 15 | Soybean |
| Dairyland Seed | DS-5279Q | 112.000 | 241.290 | $939.10 | 18.20 | 4 | Soybean |
| Dairyland Seed | DS-5144Q | 111.000 | 213.410 | $837.42 | 17.40 | 12 | Soybean |
| Dairyland | DS-4365V | 103.000 | 189.650 | $758.60 | 14.60 | 16 | Soybean |
| Dairyland | DS-4488V | 104.000 | 208.110 | $832.44 | 13.20 | 14 | Soybean |
| Dairyland | DS-4833V | 108.000 | 222.870 | $882.57 | 16.50 | 9 | Soybean |
| Dairyland | DS-4969V | 109.000 | 243.350 | $959.77 | 16.90 | 1 | Soybean |
| Dairyland Seed | DS-5128V | 111.000 | 239.720 | $921.48 | 19.40 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 214.200 | $856.80 | 12.50 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 6155 VT2 PRO RIB | 111.000 | 242.140 | $963.72 | 16.00 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 213.170 | $851.83 | 15.60 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4866 TREC RIB | 98.000 | 173.690 | $694.76 | 12.40 | 17 | Soybean |
| Latham Hi-Tech Seeds | LH 6009 SS RIB | 110.000 | 224.460 | $878.99 | 17.60 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 214.460 | $857.84 | 15.50 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 6306 PCE RA | 113.000 | 231.170 | $910.81 | 17.00 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 235.660 | $942.64 | 13.00 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 241.430 | $962.82 | 15.80 | 3 | Soybean |
