Plot 2024
Crop
Corn
Plant Date
05/12/2024
Location
Stacyville, IA
County
Mitchell
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| NuTech | 57B5AM | 97.000 | 220.750 | $1,260.48 | 16.50 | 16 | Soybean |
| NuTech | 59C1V | 99.000 | 247.070 | $1,410.77 | 16.50 | 6 | Soybean |
| NuTech | 60A4AM | 100.000 | 229.250 | $1,287.01 | 18.90 | 11 | Soybean |
| NuTech | 63A7V | 104.000 | 244.630 | $1,356.72 | 20.60 | 7 | Soybean |
| nu | 65B8V | 104.000 | 225.350 | $1,257.90 | 19.70 | 13 | Soybean |
| nut | 66C2V | 106.000 | 255.360 | $1,389.67 | 23.20 | 4 | Soybean |
| NuTech | 68A9AM | 108.000 | 254.200 | $1,368.10 | 24.70 | 5 | Soybean |
| NuTech | 68C1V | 108.000 | 267.480 | $1,426.74 | 25.90 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 222.860 | $1,279.66 | 15.70 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 224.840 | $1,291.93 | 15.60 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 268.170 | $1,485.13 | 20.80 | 1 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 243.190 | $1,362.35 | 19.20 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 231.240 | $1,307.43 | 17.90 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 227.400 | $1,223.87 | 24.70 | 12 | Soybean |
| NuTech | N60A2 Q | 100.000 | 240.130 | $1,343.29 | 19.40 | 9 | Soybean |
| NuTech | N64B5 Q | 104.000 | 257.370 | $1,424.29 | 20.90 | 3 | Soybean |
