Plot 2024
Crop
Soybean
Plant Date
05/17/2024
Location
Stacyville, IA
County
Mitchell
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1661 E3 | 1.600 | 62.350 | $872.90 | 10.10 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2031 E3 | 2.000 | 74.850 | $1,047.90 | 9.70 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 82.190 | $1,150.66 | 13.60 | 1 | Corn |
| Latham Hi-Tech Seeds | L 1881 E3 | 1.800 | 72.430 | $1,014.02 | 9.80 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 75.430 | $1,056.02 | 10.40 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 77.680 | $1,087.52 | 10.30 | 2 | Corn |
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 74.100 | $1,037.40 | 9.60 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2053 E3 | 2.000 | 71.030 | $994.42 | 10.30 | 13 | Corn |
| NuTech | 18N03 | 1.800 | 71.760 | $1,004.64 | 9.90 | 11 | Corn |
| NuTech | 24N05E | 2.400 | 76.590 | $1,072.26 | 12.50 | 4 | Corn |
| NuTech | 20N06E | 2.000 | 71.410 | $999.74 | 9.60 | 12 | Corn |
| NuTech | 21N08E | 2.100 | 73.850 | $1,033.90 | 10.10 | 9 | Corn |
| NuTech | 22N04E | 2.200 | 77.590 | $1,086.26 | 10.40 | 3 | Corn |
| NuTech | 17N03E | 1.700 | 75.190 | $1,052.66 | 9.70 | 6 | Corn |
