Plot 2024
Crop
Corn
Plant Date
04/25/2024
Location
Plato, MN
County
McLeod
Type
Showcase Plot
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | LH 4438 SS PRO RIB | 94.000 | 196.680 | $767.05 | 13.80 | 16 | Soybean |
| Latham Hi-Tech Seeds | LH 5420 CNV | 104.000 | 205.240 | $792.23 | 16.50 | 15 | Soybean |
| Latham Hi-Tech Seeds | LH 4407 VT2 PRO RIB | 94.000 | 209.950 | $818.81 | 13.60 | 14 | Soybean |
| Latham Hi-Tech Seeds | LH 4716 PCE RA | 97.000 | 212.390 | $828.32 | 14.30 | 13 | Soybean |
| Latham Hi-Tech Seeds | LH 4500 CNV | 95.000 | 213.410 | $832.30 | 13.50 | 12 | Soybean |
| Latham Hi-Tech Seeds | LH 4866 TREC RIB | 98.000 | 213.660 | $833.27 | 13.70 | 11 | Soybean |
| Latham Hi-Tech Seeds | LH 5336 PCE RA | 103.000 | 217.400 | $847.86 | 15.40 | 10 | Soybean |
| Latham Hi-Tech Seeds | LH 4937 VT2 PRO RIB | 99.000 | 220.730 | $860.85 | 13.10 | 9 | Soybean |
| Latham Hi-Tech Seeds | LH 5815 VT2 PRO RIB | 108.000 | 222.710 | $824.92 | 20.40 | 8 | Soybean |
| Latham Hi-Tech Seeds | LH 4909 SS RIB | 99.000 | 224.830 | $876.84 | 14.00 | 7 | Soybean |
| Latham Hi-Tech Seeds | LH 5556 PCE RA | 105.000 | 224.920 | $836.70 | 20.00 | 6 | Soybean |
| Latham Hi-Tech Seeds | LH 5377 VT2 PRO RIB | 103.000 | 225.720 | $880.31 | 13.70 | 5 | Soybean |
| Latham Hi-Tech Seeds | LH 5410 CNV | 104.000 | 225.740 | $856.01 | 18.20 | 4 | Soybean |
| Latham Hi-Tech Seeds | LH 5226 PCE RA | 102.000 | 230.560 | $898.26 | 15.60 | 3 | Soybean |
| Latham Hi-Tech Seeds | LH 5980 CNV-NON RETURNABLE | 109.000 | 234.600 | $860.51 | 21.30 | 2 | Soybean |
| Latham Hi-Tech Seeds | LH 5906 PCE RA | 109.000 | 241.380 | $888.28 | 21.00 | 1 | Soybean |
