Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Estelline, SD
  • Hamlin
  • 05/19/2022
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 1947 E3 1.9 53.7 $751.3810.809Corn
Latham Hi-Tech SeedsL 1995 E3 1.9 55.1 $771.6811.503Corn
Latham Hi-Tech SeedsL 2193 E3 2.1 52.5 $735.0011.4010Corn
Latham Hi-Tech SeedsL 1758 E3 1.7 56.6 $791.9810.902Corn
Latham Hi-Tech SeedsL 2049 E3 2.0 54.2 $758.1010.905Corn
Latham Hi-Tech SeedsL 1558 E3 1.5 54.8 $767.0611.604Corn
Becks1130 E3 1.1 51.3 $718.2010.7011Corn
Becks1630 E3 1.6 53.8 $752.9211.507Corn
Becks1830 E3 1.8 59.1 $827.8211.101Corn
Thunder SeedDE5212 1.2 49.0 $685.7210.5013Corn
Thunder SeedDE5113 E3 1.3 51.2 $717.3610.8012Corn
Becks1440 E3 1.4 54.1 $756.9811.906Corn
Thunder SeedDE5215 E3 1.5 53.8 $752.9211.507Corn
Thunder SeedTE7011N E3 1.1 35.7 $499.6611.9014Corn