Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Clara City, MN
  • Chippewa
  • 10/05/2012
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Adj IncomeAdj Yield (AQ)%MST (AM)Seed TreatmentRankPrev Crop
Latham Hi-Tech SeedsL 2182 R2 2.1 53.1 $790.5051.0007.5011Corn
Latham Hi-Tech SeedsL 1886 R2 1.8 53.9 $864.4455.7707.801Corn
Latham Hi-Tech SeedsL 2086 R2 2.0 56.3 $849.8754.8307.702Corn
Latham Hi-Tech SeedsL 1585 R2 1.5 51.9 $828.9453.4807.505Corn
Latham Hi-Tech SeedsL 2084 R2 2.0 53.0 $841.5054.2907.803Corn
Latham Hi-Tech SeedsL 2182 R2 2.1 54.2 $817.1652.7207.609Corn
Latham Hi-Tech SeedsL 1568 R2 1.5 52.2 $840.1054.2007.60Corn
Latham Hi-Tech SeedsL 1568 R2 1.5 55.3 $840.1054.2007.60Corn
Latham Hi-Tech SeedsL 1568 R2 1.5 56.6 $840.1054.2007.50Corn
Latham Hi-Tech SeedsL1783 R2 1.7 52.4 $836.6953.9807.504Corn
Latham Hi-Tech SeedsL 1985 R2 1.9 51.5 $817.4752.7407.308Corn
NuTech7208 2.0 47.6 $733.1547.3007.6013Corn
NuTech7208 2.0 48.9 $753.1548.5907.7012Corn
NKS20-Y2 2.0 55.5 $823.6753.1407.606Corn
NuTech7213 2.1 54.2 $803.6851.8507.8010Corn
NuTech7203 2.0 49.0 $728.3546.9907.8014Corn
NuTech7183 1.8 51.2 $822.1253.0407.607Corn
Latham Hi-Tech SeedsL 1568 R2 1.5 52.8 $840.1054.2007.40Corn